Share:
 

Ladders

Season 
Grade 
View
Total Records: 43   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next
Adelaide Turf Cricket Association - Kookaburra Sports A1 Premier Grade
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Prince Alfred Old Collegians 9 2 6 0 1 0 154.190 U
2 Ingle Farm District 9 0 7 0 2 0 131.650 U
3 Pooraka 9 0 6 1 2 0 129.325 A U
4 Walkerville 9 1 5 0 3 0 122.835 A U
5 Para Hills 9 2 2 0 4 1 112.165 U
6 Old Scotch 9 0 5 0 4 0 108.045 U
7 Port Districts 9 1 2 0 6 0 93.165 U
8 St Peters Old Collegians 9 0 4 0 4 1 92.360 U
9 Hope Valley 9 0 3 0 6 0 85.830 U
10 Goodwood 9 0 3 1 5 0 79.765 A U
11 Grange 9 0 2 0 6 1 72.365 U
12 Payneham 9 0 2 0 4 3 63.765 A U
Last re-calculated: Feb 28, 2019 3:11AM (local time)


Adelaide Turf Cricket Association - Beastwear A2 Grade
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Marion 9 1 7 0 1 0 154.715 U
2 Trinity College Old Scholars 9 1 6 1 1 0 144.450 U
3 Fulham 9 0 6 0 3 0 117.945 U
4 Flinders Park 9 1 4 0 4 0 114.520 A U
5 Reynella 9 0 5 1 3 0 108.745 U
6 Woodville Rechabites 9 0 4 0 5 0 98.920 A U
7 Golden Grove 9 0 4 1 3 1 97.350 U
8 Woodville South CC 9 0 4 0 4 1 96.770 U
9 Rostrevor Old Collegians 9 0 3 0 6 0 83.025 U
10 Unley 8 1 1 1 5 0 73.970 U
11 Pooraka 9 0 2 0 6 1 69.235 U
12 Hectorville 8 0 1 0 6 1 51.820 U
Last re-calculated: Feb 28, 2019 3:07AM (local time)


Adelaide Turf Cricket Association - Sportscentre A3 Grade
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Old Ignatians 9 0 8 0 1 0 141.880 U
2 Concordia OC 9 1 6 0 2 0 139.615 U
3 Sacred Heart Old Collegians 9 0 6 0 3 0 120.545 U
4 Para Hills 9 0 5 1 3 0 113.065 U
5 Goodwood 9 0 5 0 4 0 112.865 U
6 Brighton 9 0 5 1 3 0 107.960 U
7 Modbury 9 0 5 0 4 0 107.085 U
8 Gepps Cross 9 0 4 0 5 0 96.895 U
9 Brahma Lodge 9 0 4 0 5 0 95.725 U
10 Pembroke OS 9 0 3 0 6 0 82.175 U
11 Walkerville 9 0 1 0 8 0 57.370 U
12 Reynella 9 0 0 0 8 1 42.205 U
Last re-calculated: Feb 28, 2019 3:08AM (local time)


Adelaide Turf Cricket Association - B1 Grade
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Adelaide Lions CC 9 2 6 0 1 0 160.010 U
2 Kilburn 9 3 5 0 1 0 149.100 A U
3 Ingle Farm District 9 1 6 0 2 0 140.770 U
4 Fulham 9 1 6 0 2 0 138.135 U
5 Brighton 9 2 4 0 3 0 127.260 U
6 Grange 9 2 2 0 4 1 117.575 A U
7 Prince Alfred Old Collegians 9 0 5 1 3 0 108.525 U
8 Goodwood 9 1 2 1 5 0 96.410 U
9 St Peters Old Collegians 9 0 2 0 4 3 65.620 U
10 Trinity College Old Scholars 9 0 1 0 8 0 61.345 U
11 Unley 9 0 1 0 5 3 52.805 U
12 Modbury 9 0 1 0 3 5 49.535 U
Last re-calculated: Feb 28, 2019 3:11AM (local time)


Adelaide Turf Cricket Association - B2 Grade
RANK TEAM P BYE W2 W1 D L1 L2 POINTS
1 Marion 9 0 1 4 1 3 0 117.650 U
2 Rostrevor Old Collegians 8 1 0 6 1 1 0 116.365 U
3 Payneham 8 1 1 4 0 2 1 105.830 U
4 Old Ignatians 9 0 1 3 0 5 0 101.470 U
5 Port Districts 8 1 1 3 0 3 1 99.685 U
6 Adelaide University 7 1 1 4 0 2 0 94.305 A U
7 Old Scotch 8 1 0 4 0 4 0 92.845 U
8 Hope Valley 8 1 1 3 0 4 0 90.810 U
9 Flinders Park 8 1 0 3 0 4 1 82.620 U
10 Sacred Heart Old Collegians 7 1 0 2 0 5 0 56.645 U
11 Pembroke OS 8 1 0 1 0 4 3 49.470 U
Last re-calculated: Feb 28, 2019 3:09AM (local time)


Adelaide Turf Cricket Association - B3 Grade
RANK TEAM P BYE W2 W1 D L1 L2 POINTS
1 Concordia OC 8 1 1 7 0 0 0 143.430 U
2 Brahma Lodge 8 1 1 6 0 1 0 129.965 U
3 Woodville Rechabite 9 0 1 4 0 4 0 100.365 A U
4 Woodville South CC 8 1 0 3 1 3 1 84.975 U
5 Para Hills 9 0 0 4 0 5 0 81.925 A U
6 Hectorville 9 0 0 4 1 3 1 76.535 A U
7 Walkerville 8 1 0 3 0 4 1 75.680 U
8 Pooraka 9 0 0 3 0 6 0 61.825 A U
9 Brighton 8 1 0 2 0 6 0 58.805 U
Last re-calculated: Feb 28, 2019 3:05AM (local time)


Adelaide Turf Cricket Association - C1 Grade
RANK TEAM P BYE W2 W1 D L1 L2 POINTS
1 Ingle Farm District 8 1 1 6 0 1 0 124.575 U
2 Mawson Lakes 8 1 0 6 0 2 0 105.945 U
3 Hope Valley 8 1 0 4 0 4 0 87.310 U
4 Para Hills 8 1 0 4 0 4 0 84.970 U
5 Fulham 8 1 1 2 2 3 0 81.765 U
6 Athelstone 8 1 1 2 1 4 0 81.520 U
7 Golden Grove 8 1 0 4 1 2 1 80.985 U
8 Goodwood 9 0 0 4 0 5 0 73.800 A U
9 Gepps Cross 9 0 0 1 0 6 2 33.330 A U
Last re-calculated: Feb 28, 2019 3:09AM (local time)


Adelaide Turf Cricket Association - C2 Grade
RANK TEAM P W2 W1 D L1 L2 POINTS
1 MSCC 9 1 7 0 1 0 140.050 U
2 Marion 9 0 7 0 2 0 132.610 U
3 Prince Alfred Old Collegians 9 0 6 0 3 0 115.395 U
4 Port Districts 9 0 5 1 2 1 106.770 U
5 Brahma Lodge 9 1 3 0 5 0 97.550 A U
6 Reynella 9 1 3 0 5 0 92.760 U
7 Adelaide University 9 0 4 0 5 0 87.760 U
8 Grange 9 0 4 0 5 0 87.715 U
9 Payneham 9 0 2 1 6 0 72.955 U
10 Pooraka 9 0 0 0 7 2 31.185 U
Last re-calculated: Feb 28, 2019 3:05AM (local time)


Adelaide Turf Cricket Association - Womens 1st Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Payneham 11 0 5 4 2 0 38 722 55 752 70 0.4206 U
2 Northern Districts 11 0 6 1 4 0 35 997 40 854 65 1.2153 U
3 Reynella 11 0 5 2 4 0 33 706 30 816 60 -0.4344 U
4 Adelaide University 11 0 4 3 4 0 37 853 38 770 55 0.2265 U
5 Trinity OS 10 0 4 1 5 0 23 660 22 607 45 0.1942 U
6 Glenelg 10 0 2 1 7 0 48 643 29 782 25 -1.8609 U
Last re-calculated: Feb 28, 2019 3:12AM (local time)


Adelaide Turf Cricket Association - LO Division 1
RANK TEAM P W2 W1 D L1 L2 POINTS %
1 Unley 15 0 11 1 3 0 115 1.1983 U
2 Adelaide Rockets 15 0 10 2 3 0 110 1.6082 U
3 Adelaide University 15 0 10 1 4 0 105 1.1582 U
4 Mercedes OC 15 0 8 2 5 0 90 1.4563 U
5 Goodwood 15 0 7 2 6 0 90 0.9728 A U
6 Glenunga 15 0 5 3 7 0 65 1.0183 U
7 Kensington 15 0 4 2 9 0 50 0.7492 U
8 MSCC 15 0 5 1 9 0 45 0.8542 A U
9 Flinders University 15 0 4 1 10 0 45 0.6196 U
10 Flinders Park 15 0 3 1 11 0 35 0.6713 U
Last re-calculated: Feb 28, 2019 3:12AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.